Ala-Carte Individual Services Pricing Fees Structure:
Your Investment for each standalone services are transparently listed below:
OUR SERVICES | YOUR INVESTMENT | |
---|---|---|
Company Incorporation Services | Singapore Company Incorporation | $435 services fee Exclude Government fees (disbursed at cost $315) |
Corporate Secretarial Services | Company Secretary Services (Inclusive of yearly Annual General Meeting & Annual Return Filing) | Full @ $900 nett flat fee for 1 year appointment OR Budget @ $500 nett flat fee for 1 year appointment Exclude Government fees (disbursed at cost $60) |
Board Meeting Related Matters | $150 per Legal Resolution | |
General Meeting Related Matters | $300 per Legal Resolution | |
Administration Matters | $150 per Task | |
Registered Office Address Services | Registered Office Address | $300 nett flat fee for 1 year appointment OR $240 nett flat fee for 1 year appointment (Similar to PO Box) |
Nominee Services | Nominee Director Services | Monthly Rate: $250 Quarterly Rate: $600 Bi-Annually Rate: $1,000 Yearly Rate: $1,800 Refundable Security Deposit: $1,500 Rates are applicable for Clients under A.I. XERO Retainer Package (Updated Books) & in Compliance with ACRA and IRAS (Updated Filing). Everything (including Deposit) will DOUBLE for all other Situations. |
Nominee Shareholder Services | $1,800 for 1 year appointment And $1,500 Refundable Security Deposit |
|
Visa & Work Pass Services | Employment Pass Application | $1,000 services fee Exclude Government fees (disbursed at cost $330) |
Employment Pass Renewal | $900 services fee Exclude Government fees (disbursed at cost $330) |
|
Dependent Pass Application | $750 services fee Exclude Government fees (disbursed at cost $330) |
|
Dependent Pass Renewal | $650 services fee Exclude Government fees (disbursed at cost $330) |
|
Long-Term Visit Pass Application | $750 services fee Exclude Government fees (disbursed at cost $330) |
|
Long-Term Visit Pass Renewal | $650 services fee Exclude Government fees (disbursed at cost $330) |
|
Letter of Consent Application / Renewal | $300 nett flat fee | |
Data Entry, Bookkeeping and Accounting Services | Cloud Data Entry / Bookkeeping / Accounting (Include Bank Reconciliation) | $5 per Transaction* (Minimum Fee of $300) *1 Transaction = 1 Debit + 1 Credit Eg. DR Expense CR Creditor (Bill) |
Compilation of Unaudited Financial Report | $600 nett per year flat fee | |
Full XBRL Conversion | $600 nett per year flat fee | |
Clearing of Backlog Accounting | From $1,500 nett per rescue | |
Payroll Services | Monthly Payroll Services | $100 (Based) + Talenox Subscription Fee Additional Payroll Setup @ $600 (one-time) is required to kickstart |
IR8A Preparation (For incomplete Payroll cycle*) *NOT Jan - Dec or *NOT Start to End | $150 per Form Submission | |
IR21 Preparation | $300 per Form Submission | |
Voluntary Auto-Inclusion Scheme (AIS) for Employment Income | $300 Per Setup | |
Individual Personal Tax Services | Preparation of tax computation, supporting tax schedules, Filing of personal tax and Handling of queries from IRAS | $1,200 nett per year flat fee *Non Resident (including NOR) will be $600 to $1,800 nett per year flat fee |
Company Tax Services | Preparation of ECI, tax computation, supporting tax schedules and Form C/C-S filing with IRAS | $600 nett per year flat fee |
GST Registration | $600 nett one time flat fee | |
GST Submissions | $150 nett per Quarter flat fee $250 per Bi-Annual flat fee |
|
Striking Off Services | Company Closing & Strike Off | $385 nett one time flat fee (inclusive of all government filing fees) |
Note:
- Prices stated above are one flat-fee. What We Quote is All that You Pay!
- For all other professional services that are not stated above, feel free to contact us. We do provide those services as well & are more than happy to serve you.
Engage Us
Pick what you need.